For China
| BODY | Dimensions | 141.2 x 71.5 x 7.9 mm (5.56 x 2.81 x 0.31 in) |
| Weight | - |
| Build | Front/back glass, aluminum frame (7000 series) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | - IP54 certified - splash proof |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
| CAMERA | Primary | 16 MP (f/1.8, 1.12µm), phase detection autofocus, Zeiss optics, dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
| Secondary | 5 MP (f/2.0, 1.4µm), autofocus |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging (18W, 9V/2A) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Comments
Post a Comment