ALL VERSIONS
EUROPE
INDIA
CHINA
Versions: AL00/AL10/TL10 (China); India; Russia; Europe
Also known as Huawei Honor 9 Youth Edition
| BODY | Dimensions | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
| Weight | 149 g (5.26 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) |
| Multitouch | Yes |
| | - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | HiSilicon Kirin 659 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
| CAMERA | Primary | Dual: 13 MP + 2 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | Dual: 13 MP + 2 MP, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 3000 mAh battery |
| MISC | Colors | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White |
| Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Comments
Post a Comment